Fugees – The Complete Score (2CD set)
R100,00
EX Condition
| 1-1 | Red Intro | 1:51 | |
| 1-2 | How Many Mics | 4:28 | |
| 1-3 | Ready Or Not | 3:47 | |
| 1-4 | Zealots | 4:20 | |
| 1-5 | The Beast | 5:37 | |
| 1-6 | Fu-Gee-La | 4:20 | |
| 1-7 | Family Business | 5:43 | |
| 1-8 | Killing Me Softly | 4:58 | |
| 1-9 | The Score | 5:02 | |
| 1-10 | The Mask | 4:50 | |
| 1-11 | Cowboys | 5:23 | |
| 1-12 | No Woman, No Cry | 4:33 | |
| 1-13 | Manifest/Outro | 5:59 | |
| 1-14 | Fu-Gee-La (Refugee Camp Remix) | 4:23 | |
| 1-15 | Fu-Gee-La (Sly & Robbie Mix) | 5:27 | |
| 1-16 | Mista Mista | 2:42 | |
| 1-17 | Fu-Gee-La (Refugee Camp Global Mix) | 4:20 | |
| Bootleg Versions | |||
| 2-1 | Ready Or Not (Clark Kent/Django Remix) | 5:16 | |
| 2-2 | Nappy Heads (Mad Spider Mix) | 4:27 | |
| 2-3 | Don’t Cry Dry Your Eyes | 4:14 | |
| 2-4 | Vocab (Salaam’s Remix) | 7:00 | |
| 2-5 | Ready Or Not (Salaam’s Ready For The Show Remix) | 4:41 | |
| 2-6 | Killing Me Softly With His Song (Live At The Brixton Academy) | 2:41 | |
| 2-7 | No Woman, No Cry (Remix With Steve Marley) | 5:27 | |
| 2-8 | Vocab (Refugees Hip Hop Remix) | 4:37 |
Stay up to date
Get notified about the newest products and upcoming sales by signing up for our VIP Newsletter!
Under the terms of the POPIA Act, we undertake never to divulge any personal information collected or to share any such information with any third party. Furthermore, you may cancel receipt of the newsletter at any time. Review our Privacy Policy
Operating Hours
Mondays & Sundays - Closed.
Tuesday, Wednesday, and Fridays - 10am to 5 pm.
Thursdays - 12 pm to 5 pm.
Saturdays - 9 am to 2 pm.
Public Holidays (except when it falls on a Monday) - 9 am to 1 pm.
Refund Policy
All 2nd hand records are visually graded. Faulty 2nd hand records can only be returned and/or refunded within 7 days from the original date of purchase or delivery. New sealed records may only be returned or refunded if they are still sealed. Exchanges are at the owner's discretion and are not binding or guaranteed.





