| 1-01 | Johnny And The G-Men– | Tulips For Toinette |
| 1-02 | Gene Rockwell– | Heart |
| 1-03 | Jeremy Taylor– | Ag Pleez Daddy |
| 1-04 | Carike Keuzenkamp– | Timothy |
| 1-05 | Cornelia (4)– | Picking Up Pebbles |
| 1-06 | Hilary (8)– | Sunglasses |
| 1-07 | Quentin E. Klopjaeger– | Lazy Life |
| 1-08 | Jill Kirkland– | Katrina’s Theme |
| 1-09 | Jody Wayne– | The Wedding |
| 1-10 | Sean Rennie– | I’ll Walk With You |
| 1-11 | Wanda Arletti– | Zanzibar |
| 1-12 | Des And Dawn– | Seagull’s Name Was Nelson |
| 1-13 | Alan Garrity– | Put Your Hand In The Hand |
| 1-14 | Jessica Jones (9)– | Sunday, Monday, Tuesday |
| 1-15 | Maria (79)– | Clap Your Hands And Stamp Your Feet |
| 1-16 | Barbara Ray– | I Don’t Wanna Play House |
| 1-17 | Lauren Copley– | Kentucky Blues |
| 1-18 | John Edmond– | Toy Train |
| 1-19 | Neil Herbert– | She’s A Woman |
| 1-20 | Gwynneth Ashley Robin– | Little Jimmy |
| 1-21 | Bobby Angel– | You Ask Me To |
| 1-22 | Glenys Lynne– | Ramaja |
| 1-23 | Richard Loring (2)– | One More Angel In Heaven |
| 1-24 | Peter Lotis– | Heidi |
| 2-01 | Dana Valery– | No School Today |
| 2-02 | June Muscat– | Chapel Of Love |
| 2-03 | Virginia Lee– | Darling It’s Wonderful |
| 2-04 | Murray Campbell– | Goodbye My Love |
| 2-05 | Quinsey– | All The Time |
| 2-06 | Ken J. Larkin– | Turn Around |
| 2-07 | Sam Evans (5)– | Ain’t Love A Funny Thing |
| 2-08 | Gert Potgieter– | Sweet Maria |
| 2-09 | Clive Bruce– | Sally Sunshine |
| 2-10 | Lance James– | Vicki |
| 2-11 | Sharon Tandy, Billy Forrest– | Hello-A |
| 2-12 | Dan Hill (2)– | Tchip Tchip |
| 2-13 | Tommy Oliver (5)– | I Wanna Live |
| 2-14 | Lionel Petersen– | Private Number |
| 2-15 | Sammy Brown (5)– | Storybook Children |
| 2-16 | Don Stanton– | Don’t Play It No More |
| 2-17 | Gerry Grayson– | Tears On The Telephone |
| 2-18 | Dennis East– | A Million Drums |
| 2-19 | Roy Bulkin– | Twinkle Toes |
| 2-20 | Clive Risko– | Face Of An Angel |
| 2-21 | Tommy Dell– | Teddy Bear |
| 2-22 | Malie Kelly– | Alaska |
| 2-23 | Joanna Field– | Don’t Fly Too High |
| 2-24 | Penny Croft– | Count The Red Cars |
The Best of SA Pop (2CD)
R100,00
Mint condition
Stay up to date
Get notified about the newest products and upcoming sales by signing up for our VIP Newsletter!
Under the terms of the POPIA Act, we undertake never to divulge any personal information collected or to share any such information with any third party. Furthermore, you may cancel receipt of the newsletter at any time. Review our Privacy Policy
Operating Hours
Mondays & Sundays - Closed.
Tuesday, Wednesday, and Fridays - 10am to 5 pm.
Thursdays - 12 pm to 5 pm.
Saturdays - 9 am to 2 pm.
Public Holidays (except when it falls on a Monday) - 9 am to 1 pm.
Refund Policy
All 2nd hand records are visually graded. Faulty 2nd hand records can only be returned and/or refunded within 7 days from the original date of purchase or delivery. New sealed records may only be returned or refunded if they are still sealed. Exchanges are at the owner's discretion and are not binding or guaranteed.





